| January TBD: | Operating Fund Subcommittee | TBD |
| January 25: | Budget / Finance Committee Executive Committee |
8:30 a.m. – 10:00 a.m.
10:00am - Noon |
| February 14: | Spending Policy Committee | 1:30p.m. – 3:30 p.m. |
| February 29: | Investment Committee | 10:00 a.m. – 2:00 p.m. |
| March 10: | Enterprise Committee | 1:30 p.m. - 3:30 p.m. |
| March 28: | FULL BOARD | 9:300 a.m. - 12:30 p.m. |
| April 8: | Audit Committee | 10:00 a.m. – Noon |
| April 25: |
Budget / Finance Committee
Executive Committee |
8:30 a.m. - 10:00 a.m.
10:00 a.m. - Noon |
| May 5: |
Asset Allocation Subcommittee Operating Fund Subcommittee |
9:30 a.m. – 10:30 a.m.
10:30 a.m. - 11:30 a.m. |
| May 9: | Committee on Directors | 2:00 p.m. - 4:00 p.m. |
| May 23: | Investment Committee | 10:00 - 2:00 p.m. |
| June 13: | FULL BOARD | 9:30 a.m. - 12:30 p.m. |
| June 20: | Real Estate Subcommittee | 10:00 a.m. - Noon |
| July 18: | Budget / Finance
Committee Private Equity Subcommittee Executive Committee | 8:30 a.m.
- Noon 10:00 a.m. - Noon 10:00 a.m. - Noon |
| September 19: | Investment Committee | 10:00 a.m. – 2:00 p.m. |
| September 26: | Executive Committee | 10:00 a.m. – Noon |
| October 15: | Committee on Directors | 2:00 p.m. - 4:00 p.m. |
| October 17: | Audit Committee | 10:00 a.m. - Noon |
| October 23: | Spending Policy Committee | 1:30 p.m. – 3:30 p.m. |
| October 24: | Budget / Finance Committee | 10:00 a.m. – Noon |
| November 21: | FULL BOARD | 10:00 a.m. - 12:00 p.m. |
| December 15: | Investment
Committee Operating Fund Subcommittee |
10:00 a.m. - Noon 1:30 p.m. - 2:30 p.m. |